Jordan entered the Dave Campbell Texas Football Magazine state rankings for the first time this season on Monday, moving up to No. 25 after a win over Paetow.
This item is available in full to subscribers.
To continue reading, you will need to either log in to your subscriber account, below, or purchase a new subscription.
Please log in to continue |
Jordan entered the Dave Campbell Texas Football Magazine state rankings for the first time this season on Monday, moving up to No. 25 after a win over Paetow.
It’s the first time in school history that the Warriors have been ranked in the top 25 by Dave Campbell and shows the progress the team has made with a strong start this year.
Katy also was ranked this week, moving up one spot to No. 8 after a dominant win over Mayde Creek. The rest of the top seven remained unchanged heading into week six of the regular season.
The rankings preview a huge matchup this week between Katy and Jordan, the only two Katy ISD teams ranked in the top 25, as they will face off 7:15 p.m. Friday at Legacy Stadium.
CLASS 6A
Rank School (Record) Week 5 Prv rank
1 Duncanville (4-0) W: Cedar Hill, 56-0 1
2 Galena Park North Shore (4-0) W: Beaumont United, 49-7 2
3 DeSoto (4-0) W: Waxahachie, 56-35 3
4 Austin Westlake (4-0) W: Lake Travis, 20-14 4
5 Austin Vandegrift (4-0) Idle 5
6 Southlake Carroll (5-0) W: Haltom, 66-14 6
7 Humble Atascocita (4-0) W: Humble Kingwood, 61-7 7
8 Katy (4-1) W: Katy Mayde Creek, 59-7 9
9 North Crowley (5-0) W: Euless Trinity, 53-31 10
10 Humble Summer Creek (4-0) W: Beaumont West Brook, 56-0 11
11 Lake Travis (4-1) L: Austin Westlake, 20-14 8
12 Cibolo Steele (4-1) W: Birmingham (CA), 49-7 12
13 McKinney (5-0) W: McKinney Boyd, 42-7 13
14 Northwest Nelson (5-0) W: Keller Timber Creek, 63-26 14
15 Pflugerville Weiss (5-0) W: Killeen Harker Heights, 52-14 15
16 Houston Lamar (5-0) W: Houston Heights, 36-8 17
17 Dickinson (4-1) W: League City Clear Springs, 35-14 18
18 Willis (5-0) W: Conroe Grand Oaks, 62-13 19
19 Tomball Memorial (4-0) W: Klein Cain, 79-33 21
20 SA Reagan (4-0) W: San Antonio Marshall, 64-0 20
21 Sheldon King (4-0) W: Humble, 31-24 22
22 Rockwall (4-1) W: Rockwall-Heath, 38-22 23
23 Prosper (4-1) W: Prosper Rock Hill, 34-28 24
24 Dripping Springs (3-1) W: Austin Bowie, 49-12 25
25 Katy Jordan (4-0) W: Katy Paetow, 26-8 NR
Dropped out: No. 16 Alvin Shadow Creek