Katy remained at No. 5 in the Dave Campbell’s Texas Football state rankings for week six. Staying in the same spot after a blowout win over Mayde Creek last week.
This item is available in full to subscribers.
To continue reading, you will need to either log in to your subscriber account, below, or purchase a new subscription.
Please log in to continue |
Katy remained at No. 5 in the Dave Campbell’s Texas Football state rankings for week six. Staying in the same spot after a blowout win over Mayde Creek last week.
No other Katy ISD team was ranked this week after another tumultuous week that saw the District 19-6A standings shuffled.
The biggest statewide news in the rankings came with North Shore taking over the top spot in the rankings, usurping Austin Westlake after a 62-0 win over Beaumont United, Westlake fell to No. 2 after a 35-20 win over Lake Travis. Southlake Carroll and Duncaville rounded out the top four.
CLASS 6A
Rank School (Record) Week 5 Prv rank
1 Galena Park North Shore (4-0) W: Beaumont United, 62-0 2
2 Austin Westlake (4-0) W: Lake Travis, 35-20 1
3 Southlake Carroll (5-0) W: Haltom, 62-0 3
4 Duncanville (4-0) W: Cedar Hill, 59-28 4
5 Katy (5-0) W: Katy Mayde Creek, 59-3 5
6 Denton Guyer (5-0) W: Little Elm, 49-21 6
7 Humble Atascocita (3-1) W: Humble Kingwood, 56-0 7
8 Cibolo Steele (5-0) W: Fort Bend Christian, 48-7 8
9 Allen (4-1) W: Denton Braswell, 43-7 9
10 Dallas Highland Park (4-0) Idle 10
11 Arlington Martin (4-1) W: South Grand Prairie, 34-21 11
12 DeSoto (4-1) W: Waxahachie, 42-24 12
13 SA Northside Brennan (3-1) Idle 13
14 Spring Westfield (3-1) W: Spring, 61-22 14
15 Alvin Shadow Creek (4-0) W: Pearland, 24-20 15
16 Dripping Springs (4-0) W: Austin Bowie, 55-7 16
17 Austin Vandegrift (3-1) Idle 17
18 Prosper (4-1) W: Prosper Rock Hill, 49-0 18
19 Round Rock (4-0) Idle 19
20 Rockwall (4-1) W: Rockwall-Heath, 56-21 20
21 Klein Cain (4-0) W: Tomball Memorial, 49-20 21
22 Jersey Village (4-0) W: Houston Spring Woods, 65-0 22
23 Klein Collins (4-0) W: Klein Oak, 42-7 24
24 Trophy Club Nelson (5-0) W: Keller Timber Creek, 69-2 25
25 North Crowley (5-0) W: Euless Trinity, 42-20 NR
Dropped out: No. 23 Waxahachie